Black Rayon Jodhpuri Suit
inclusive of all taxes
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 40 | 37 | 17 | 33 | 41 | 41 | 14 | 25 |
38 | 42 | 38 | 17.5 | 34 | 42 | 41 | 15 | 25.5 |
40 | 44 | 40 | 18 | 36 | 45 | 41 | 15.5 | 26 |
42 | 46 | 42 | 18.5 | 38 | 46 | 41 | 16 | 26.5 |
44 | 48 | 44 | 19 | 39 | 49 | 41 | 16.5 | 26.5 |
46 | 50 | 46 | 19.5 | 42 | 52 | 42 | 17 | 26.5 |
48 | 52 | 48 | 20.5 | 44 | 54 | 42 | 17.5 | 27 |
50 | 55 | 50 | 21 | 46 | 56 | 42 | 18 | 27 |
52 | 57 | 52 | 21.5 | 48 | 58 | 42 | 18.5 | 27 |
54 | 59 | 54 | 21.5 | 50 | 58 | 42 | 19 | 27 |
56 | 61 | 56 | 22 | 52 | 61 | 42 | 19 | 27 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 102 | 93.98 | 43.18 | 83.82 | 104.14 | 104.14 | 35.56 | 63.5 |
38 | 107 | 96.52 | 44.45 | 86.36 | 106.68 | 104.14 | 38.1 | 64.77 |
40 | 112 | 101.6 | 45.72 | 91.44 | 114.3 | 104.14 | 39.37 | 66.04 |
42 | 117 | 106.68 | 46.99 | 96.52 | 116.84 | 104.14 | 40.64 | 67.31 |
44 | 122 | 111.76 | 48.26 | 99.06 | 124.46 | 104.14 | 41.91 | 67.31 |
46 | 127 | 116.84 | 49.53 | 106.68 | 132.08 | 106.68 | 43.18 | 67.31 |
48 | 132 | 121.92 | 52.07 | 111.76 | 137.16 | 106.68 | 44.45 | 68.58 |
50 | 140 | 127 | 53.34 | 116.84 | 142.24 | 106.68 | 45.72 | 68.58 |
52 | 145 | 132.08 | 54.61 | 121.92 | 147.32 | 106.68 | 46.99 | 68.58 |
54 | 150 | 137.16 | 54.61 | 127 | 147.32 | 106.68 | 48.26 | 68.58 |
56 | 155 | 142.24 | 55.88 | 132.08 | 154.94 | 106.68 | 48.26 | 68.58 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 40 | 37 | 17 | 33 | 41 | 40 | 14 | 25 |
38 | 42 | 38 | 17.5 | 34 | 42 | 41 | 15 | 25.5 |
40 | 44 | 40 | 18 | 36 | 45 | 41 | 15.5 | 26 |
42 | 46 | 42 | 18.5 | 38 | 46 | 41 | 16 | 26.5 |
44 | 48 | 44 | 19 | 39 | 49 | 41 | 16.5 | 26.5 |
46 | 50 | 46 | 19.5 | 42 | 52 | 42 | 17 | 26.5 |
48 | 52 | 48 | 20.5 | 44 | 54 | 42 | 17.5 | 27 |
50 | 55 | 50 | 21 | 46 | 56 | 42 | 18 | 27 |
52 | 57 | 52 | 21.5 | 48 | 58 | 42 | 18.5 | 27 |
54 | 59 | 54 | 21.5 | 50 | 58 | 42 | 19 | 27 |
56 | 60 | 56 | 22 | 52 | 61 | 42 | 19 | 27 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 101.6 | 93.98 | 43.18 | 83.82 | 104.14 | 101.6 | 35.56 | 63.5 |
38 | 106.68 | 96.52 | 44.45 | 86.36 | 106.68 | 104.14 | 38.1 | 64.77 |
40 | 111.76 | 101.6 | 45.72 | 91.44 | 114.3 | 104.14 | 39.37 | 66.04 |
42 | 116.84 | 106.68 | 46.99 | 96.52 | 116.84 | 104.14 | 40.64 | 67.31 |
44 | 121.92 | 111.76 | 48.26 | 99.06 | 124.46 | 104.14 | 41.91 | 67.31 |
46 | 127 | 116.84 | 49.53 | 106.68 | 132.08 | 106.68 | 43.18 | 67.31 |
48 | 132.08 | 121.92 | 52.07 | 111.76 | 137.16 | 106.68 | 44.45 | 68.58 |
50 | 139.7 | 127 | 53.34 | 116.84 | 142.24 | 106.68 | 45.72 | 68.58 |
52 | 144.78 | 132.08 | 54.61 | 121.92 | 147.32 | 106.68 | 46.99 | 68.58 |
54 | 149.86 | 137.16 | 54.61 | 127 | 147.32 | 106.68 | 48.26 | 68.58 |
56 | 152.4 | 142.24 | 55.88 | 132.08 | 154.94 | 106.68 | 48.26 | 68.58 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 40 | 37 | 17 | 33 | 41 | 40 | 14 | 25 |
38 | 42 | 38 | 17.5 | 34 | 42 | 41 | 15 | 25.5 |
40 | 44 | 40 | 18 | 36 | 45 | 41 | 15.5 | 26 |
42 | 46 | 42 | 18.5 | 38 | 46 | 41 | 16 | 26.5 |
44 | 48 | 44 | 19 | 39 | 49 | 41 | 16.5 | 26.5 |
46 | 50 | 46 | 19.5 | 42 | 52 | 42 | 17 | 26.5 |
48 | 52 | 48 | 20.5 | 44 | 54 | 42 | 17.5 | 27 |
50 | 55 | 50 | 21 | 46 | 56 | 42 | 18 | 27 |
52 | 57 | 52 | 21.5 | 48 | 58 | 42 | 18.5 | 27 |
54 | 59 | 54 | 21.5 | 50 | 58 | 42 | 19 | 27 |
56 | 60 | 56 | 22 | 52 | 61 | 42 | 19 | 27 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 101.6 | 93.98 | 43.18 | 83.82 | 104.14 | 101.6 | 35.56 | 63.5 |
38 | 106.68 | 96.52 | 44.45 | 86.36 | 106.68 | 104.14 | 38.1 | 64.77 |
40 | 111.76 | 101.6 | 45.72 | 91.44 | 114.3 | 104.14 | 39.37 | 66.04 |
42 | 116.84 | 106.68 | 46.99 | 96.52 | 116.84 | 104.14 | 40.64 | 67.31 |
44 | 121.92 | 111.76 | 48.26 | 99.06 | 124.46 | 104.14 | 41.91 | 67.31 |
46 | 127 | 116.84 | 49.53 | 106.68 | 132.08 | 106.68 | 43.18 | 67.31 |
48 | 132.08 | 121.92 | 52.07 | 111.76 | 137.16 | 106.68 | 44.45 | 68.58 |
50 | 139.7 | 127 | 53.34 | 116.84 | 142.24 | 106.68 | 45.72 | 68.58 |
52 | 144.78 | 132.08 | 54.61 | 121.92 | 147.32 | 106.68 | 46.99 | 68.58 |
54 | 149.86 | 137.16 | 54.61 | 127 | 147.32 | 106.68 | 48.26 | 68.58 |
56 | 152.4 | 142.24 | 55.88 | 132.08 | 154.94 | 106.68 | 48.26 | 68.58 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 40 | 37 | 17 | 33 | 41 | 40 | 14 | 25 |
38 | 42 | 38 | 17.5 | 34 | 42 | 41 | 15 | 25.5 |
40 | 44 | 40 | 18 | 36 | 45 | 41 | 15.5 | 26 |
42 | 46 | 42 | 18.5 | 38 | 46 | 41 | 16 | 26.5 |
44 | 48 | 44 | 19 | 39 | 49 | 41 | 16.5 | 26.5 |
46 | 50 | 46 | 19.5 | 42 | 52 | 42 | 17 | 26.5 |
48 | 52 | 48 | 20.5 | 44 | 54 | 42 | 17.5 | 27 |
50 | 55 | 50 | 21 | 46 | 56 | 42 | 18 | 27 |
52 | 57 | 52 | 21.5 | 48 | 58 | 42 | 18.5 | 27 |
54 | 59 | 54 | 21.5 | 50 | 58 | 42 | 19 | 27 |
56 | 60 | 56 | 22 | 52 | 61 | 42 | 19 | 27 |
Standar Size | Chest | Waist | Shoulder | Bottom waist | Hips | Bottom Length | Bicep | Sleeve length |
36 | 101.6 | 93.98 | 43.18 | 83.82 | 104.14 | 101.6 | 35.56 | 63.5 |
38 | 106.68 | 96.52 | 44.45 | 86.36 | 106.68 | 104.14 | 38.1 | 64.77 |
40 | 111.76 | 101.6 | 45.72 | 91.44 | 114.3 | 104.14 | 39.37 | 66.04 |
42 | 116.84 | 106.68 | 46.99 | 96.52 | 116.84 | 104.14 | 40.64 | 67.31 |
44 | 121.92 | 111.76 | 48.26 | 99.06 | 124.46 | 104.14 | 41.91 | 67.31 |
46 | 127 | 116.84 | 49.53 | 106.68 | 132.08 | 106.68 | 43.18 | 67.31 |
48 | 132.08 | 121.92 | 52.07 | 111.76 | 137.16 | 106.68 | 44.45 | 68.58 |
50 | 139.7 | 127 | 53.34 | 116.84 | 142.24 | 106.68 | 45.72 | 68.58 |
52 | 144.78 | 132.08 | 54.61 | 121.92 | 147.32 | 106.68 | 46.99 | 68.58 |
54 | 149.86 | 137.16 | 54.61 | 127 | 147.32 | 106.68 | 48.26 | 68.58 |
56 | 152.4 | 142.24 | 55.88 | 132.08 | 154.94 | 106.68 | 48.26 | 68.58 |
Chest
Circle the tape around the fullest part of the chest.
Waist
Measure the narrowest part of the waist.
Hips
Circle the tape around the fullest part of the hip.
Shoulder
Measure end-to-end on the back side of shoulders.
CHECK CASH ON DELIVERY AVAILABILITY
Product Code | MNEF1543 |
---|---|
Color | Black |
Dupatta | No |
Safa | No |
Style | Jodhpuri |
Bottom Color | Black |
Bottom Style | Pant |
Bottom Fabric | Rayon |
Product Type | Stitched |
Exchange & Return | No |
Time To Dispatch | 15 to 20 Working days |
All stitched & customized products are not returnable. Read more about our return policy.
We do not accept returns on menswear and kids wear.
Accessories cannot be returned or exchanged.
The actual color of the product may vary slightly from the image shown.
You are transacting with an Indian store. International orders may be subject to import duties. Please check your national government policies to calculate the final payable amount. Our customers mostly enjoy the shipments without import duty being charged. Known Import Duty Charges:
USA - Free limit 800$ - Then 16% to 32%
Aus - Free Limit 1000 A$ - Then 5%
UK - No Free Limit - 15% to 36%
Canada - No Free Limit - 18%
Dubai - 5%
According to new RBI guidelines, customers outside India, can not get delivery in india, if order is placed with foreign currency. If you get error during checkout, try switching currency to INR.