Light Peach Imported Indo Western Set with Sequin Embroidery

As low as $235.00

inclusive of all taxes

Product Code
MNEG1639
Size Chart
All measurements are in inches
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 40 37 17 33 41 41 14 25
38 42 38 17.5 34 42 41 15 25.5
40 44 40 18 36 45 41 15.5 26
42 46 42 18.5 38 46 41 16 26.5
44 48 44 19 39 49 41 16.5 26.5
46 50 46 19.5 42 52 42 17 26.5
48 52 48 20.5 44 54 42 17.5 27
50 55 50 21 46 56 42 18 27
52 57 52 21.5 48 58 42 18.5 27
54 59 54 21.5 50 58 42 19 27
56 61 56 22 52 61 42 19 27
All measurements are in centimetre
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 102 93.98 43.18 83.82 104.14 104.14 35.56 63.5
38 107 96.52 44.45 86.36 106.68 104.14 38.1 64.77
40 112 101.6 45.72 91.44 114.3 104.14 39.37 66.04
42 117 106.68 46.99 96.52 116.84 104.14 40.64 67.31
44 122 111.76 48.26 99.06 124.46 104.14 41.91 67.31
46 127 116.84 49.53 106.68 132.08 106.68 43.18 67.31
48 132 121.92 52.07 111.76 137.16 106.68 44.45 68.58
50 140 127 53.34 116.84 142.24 106.68 45.72 68.58
52 145 132.08 54.61 121.92 147.32 106.68 46.99 68.58
54 150 137.16 54.61 127 147.32 106.68 48.26 68.58
56 155 142.24 55.88 132.08 154.94 106.68 48.26 68.58
All measurements are in inches
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 40 37 17 33 41 40 14 25
38 42 38 17.5 34 42 41 15 25.5
40 44 40 18 36 45 41 15.5 26
42 46 42 18.5 38 46 41 16 26.5
44 48 44 19 39 49 41 16.5 26.5
46 50 46 19.5 42 52 42 17 26.5
48 52 48 20.5 44 54 42 17.5 27
50 55 50 21 46 56 42 18 27
52 57 52 21.5 48 58 42 18.5 27
54 59 54 21.5 50 58 42 19 27
56 60 56 22 52 61 42 19 27
All measurements are in centimetre
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 101.6 93.98 43.18 83.82 104.14 101.6 35.56 63.5
38 106.68 96.52 44.45 86.36 106.68 104.14 38.1 64.77
40 111.76 101.6 45.72 91.44 114.3 104.14 39.37 66.04
42 116.84 106.68 46.99 96.52 116.84 104.14 40.64 67.31
44 121.92 111.76 48.26 99.06 124.46 104.14 41.91 67.31
46 127 116.84 49.53 106.68 132.08 106.68 43.18 67.31
48 132.08 121.92 52.07 111.76 137.16 106.68 44.45 68.58
50 139.7 127 53.34 116.84 142.24 106.68 45.72 68.58
52 144.78 132.08 54.61 121.92 147.32 106.68 46.99 68.58
54 149.86 137.16 54.61 127 147.32 106.68 48.26 68.58
56 152.4 142.24 55.88 132.08 154.94 106.68 48.26 68.58
All measurements are in inches
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 40 37 17 33 41 40 14 25
38 42 38 17.5 34 42 41 15 25.5
40 44 40 18 36 45 41 15.5 26
42 46 42 18.5 38 46 41 16 26.5
44 48 44 19 39 49 41 16.5 26.5
46 50 46 19.5 42 52 42 17 26.5
48 52 48 20.5 44 54 42 17.5 27
50 55 50 21 46 56 42 18 27
52 57 52 21.5 48 58 42 18.5 27
54 59 54 21.5 50 58 42 19 27
56 60 56 22 52 61 42 19 27
All measurements are in centimetre
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 101.6 93.98 43.18 83.82 104.14 101.6 35.56 63.5
38 106.68 96.52 44.45 86.36 106.68 104.14 38.1 64.77
40 111.76 101.6 45.72 91.44 114.3 104.14 39.37 66.04
42 116.84 106.68 46.99 96.52 116.84 104.14 40.64 67.31
44 121.92 111.76 48.26 99.06 124.46 104.14 41.91 67.31
46 127 116.84 49.53 106.68 132.08 106.68 43.18 67.31
48 132.08 121.92 52.07 111.76 137.16 106.68 44.45 68.58
50 139.7 127 53.34 116.84 142.24 106.68 45.72 68.58
52 144.78 132.08 54.61 121.92 147.32 106.68 46.99 68.58
54 149.86 137.16 54.61 127 147.32 106.68 48.26 68.58
56 152.4 142.24 55.88 132.08 154.94 106.68 48.26 68.58
All measurements are in inches
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 40 37 17 33 41 40 14 25
38 42 38 17.5 34 42 41 15 25.5
40 44 40 18 36 45 41 15.5 26
42 46 42 18.5 38 46 41 16 26.5
44 48 44 19 39 49 41 16.5 26.5
46 50 46 19.5 42 52 42 17 26.5
48 52 48 20.5 44 54 42 17.5 27
50 55 50 21 46 56 42 18 27
52 57 52 21.5 48 58 42 18.5 27
54 59 54 21.5 50 58 42 19 27
56 60 56 22 52 61 42 19 27
All measurements are in centimetre
Standar Size Chest Waist Shoulder Bottom waist Hips Bottom Length Bicep Sleeve length
36 101.6 93.98 43.18 83.82 104.14 101.6 35.56 63.5
38 106.68 96.52 44.45 86.36 106.68 104.14 38.1 64.77
40 111.76 101.6 45.72 91.44 114.3 104.14 39.37 66.04
42 116.84 106.68 46.99 96.52 116.84 104.14 40.64 67.31
44 121.92 111.76 48.26 99.06 124.46 104.14 41.91 67.31
46 127 116.84 49.53 106.68 132.08 106.68 43.18 67.31
48 132.08 121.92 52.07 111.76 137.16 106.68 44.45 68.58
50 139.7 127 53.34 116.84 142.24 106.68 45.72 68.58
52 144.78 132.08 54.61 121.92 147.32 106.68 46.99 68.58
54 149.86 137.16 54.61 127 147.32 106.68 48.26 68.58
56 152.4 142.24 55.88 132.08 154.94 106.68 48.26 68.58
Chest

Circle the tape around the fullest part of the chest.

Waist

Measure the narrowest part of the waist.

Hips

Circle the tape around the fullest part of the hip.

Shoulder

Measure end-to-end on the back side of shoulders.

Note: all measurements are in inches
Est Dispatch Date:
For urgent deliveries and measurement issues, WhatsApp us at +918866799113 +919974798971 Note: Customization is chargeable.
Add to Wish List Add to Wish List
100% Purchase Protection
48 hours easy returns
Assured Quality
Free shipping*
Free Shipping on US $250 and above in USA.
Free Shipping on CAD 338 and above in Canada.
Free Shipping on GBP 198 and above in UK.
Free Shipping on AUD 377 and above in Australia.

Available Offers

Free Shipping on US $250 and above in USA.

Free Shipping on CAD 338 and above in Canada.

Free Shipping on GBP 198 and above in UK.

Free Shipping on AUD 377 and above in Australia.

CHECK CASH ON DELIVERY AVAILABILITY


Light Peach Imported Indo Western Set with Sequin Embroidery Light Peach Imported Indo Western Set with Sequin Embroidery
Light Peach Imported Indo Western Set with Sequin Embroidery
We found other products you might like!